Produced by ScoreBridge from www.scorebridge.com - Licensed to Anne Hauxwell
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Clubx1.5-QF |
|---|---|---|---|---|---|
| 1 | 7 | Kathy Pike & Frank Springett | 146/ 220 | 66.36 | 132 |
| 2 | 4 | Janet Springett & Steve Wright | 124/ 220 | 56.36 | 116 |
| 3 = | 1 | Noel Bailey & Terry King | 121/ 220 | 55.00 | 91 |
| 3 = | 9 | Aileen Cunningham & Jimmy Hodgson | 121/ 220 | 55.00 | 91 |
| 5 | 10 | Kathleen Armstrong & Mike Stanbury | 113/ 220 | 51.36 | 66 |
| 6 | 8 | George Jackson & Pat Procter | 107/ 220 | 48.64 | 50 |
| 7 = | 2 | Peter Rodgerson & Alistair Kemp | 104/ 220 | 47.27 | 25 |
| 7 = | 12 | Doris Henshaw & Audrey Harwood | 104/ 220 | 47.27 | 25 |
| 9 | 11 | Margery & Peter Dodds | 99/ 220 | 45.00 | |
| 10 | 3 | Sam Khadaroo & Jean Marshall | 98/ 220 | 44.55 | |
| 11 | 6 | Tony Bell & Desmond Dunleavy | 92/ 220 | 41.82 | |
| 12 | 5 | Anne Hauxwell & Ann Hopper | 91/ 220 | 41.36 |
| Board | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
| 7 | 10 | 1 | 1 | 10 | 5 | 9 | 4 | 5 | 6 | 10 | 10 | 10 | 6 | 7 | 3 | 3 | 9 | 9 | 8 | 7 | 3 | 10 | 7 | 146 |
| 4 | 7 | 3 | 0 | 5 | 5 | 6 | 6 | 10 | 6 | 8 | 4 | 5 | 6 | 1 | 10 | 3 | 10 | 8 | 7 | 7 | 7 | 0 | 4 | 124 |
| 1 | 0 | 10 | 4 | 2 | 5 | 9 | 6 | 5 | 6 | 6 | 10 | 10 | 0 | 3 | 0 | 7 | 5 | 6 | 10 | 10 | 2 | 5 | 1 | 121 |
| 9 | 3 | 7 | 4 | 10 | 5 | 6 | 4 | 5 | 4 | 4 | 8 | 5 | 0 | 1 | 7 | 7 | 8 | 8 | 3 | 3 | 10 | 9 | 9 | 121 |
| 10 | 2 | 9 | 9 | 5 | 5 | 1 | 6 | 5 | 4 | 6 | 4 | 5 | 4 | 9 | 3 | 9 | 5 | 2 | 0 | 7 | 8 | 5 | 10 | 113 |
| 8 | 3 | 4 | 9 | 0 | 5 | 4 | 4 | 5 | 10 | 9 | 6 | 5 | 4 | 6 | 3 | 3 | 5 | 8 | 0 | 0 | 6 | 8 | 8 | 107 |
| 2 | 4 | 3 | 4 | 8 | 5 | 4 | 4 | 10 | 0 | 1 | 6 | 5 | 10 | 7 | 2 | 7 | 9 | 9 | 2 | 3 | 0 | 1 | 2 | 104 |
| 12 | 10 | 0 | 6 | 2 | 5 | 1 | 4 | 0 | 4 | 9 | 4 | 5 | 4 | 3 | 7 | 7 | 2 | 2 | 10 | 3 | 7 | 9 | 12 | 104 |
| 11 | 6 | 7 | 10 | 5 | 5 | 9 | 6 | 5 | 6 | 4 | 0 | 0 | 8 | 0 | 7 | 1 | 1 | 1 | 7 | 7 | 3 | 1 | 11 | 99 |
| 3 | 8 | 1 | 6 | 8 | 5 | 9 | 0 | 5 | 4 | 0 | 2 | 5 | 2 | 10 | 8 | 3 | 0 | 2 | 4 | 10 | 4 | 2 | 3 | 98 |
| 6 | 0 | 9 | 6 | 0 | 5 | 1 | 6 | 0 | 4 | 2 | 6 | 5 | 6 | 4 | 7 | 1 | 5 | 4 | 6 | 0 | 10 | 5 | 6 | 92 |
| 5 | 7 | 6 | 1 | 5 | 5 | 1 | 10 | 5 | 6 | 1 | 0 | 0 | 10 | 9 | 3 | 9 | 1 | 1 | 3 | 3 | 0 | 5 | 5 | 91 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Noel Bailey & Terry King | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Doris Henshaw Audrey Harwood | 100 | -100 | +150 | 0 | 10 | |
| 2 | 90 | -150 | +90 | 10 | 10 | |||
| 3 | 3 | Sam Khadaroo Jean Marshall | 200 | -300 | -100 | 4 | 10 | |
| 4 | 180 | -200 | +180 | 2 | 10 | |||
| 5 | 5 | Anne Hauxwell Ann Hopper | 420 | -420 | -420 | 5 | 10 | |
| 6 | 140 | -100 | +140 | 9 | 10 | |||
| 7 | 7 | Kathy Pike Frank Springett | 150 | -180 | -150 | 6 | 10 | |
| 8 | 510 | +300 | +1010 | 5 | 10 | |||
| 9 | 9 | Aileen Cunningham Jimmy Hodgson | 650 | -100 | +650 | 6 | 10 | |
| 10 | 150 | -130 | +500 | 6 | 10 | |||
| 11 | 11 | Margery Dodds Peter Dodds | 100 | -170 | +100 | 10 | 10 | |
| 12 | 190 | -720 | -190 | 10 | 10 | |||
| 13 | 2 | Peter Rodgerson Alistair Kemp | 140 | -140 | +200 | 0 | 10 | |
| 14 | 140 | -170 | +50 | 3 | 10 | |||
| 15 | 4 | Janet Springett Steve Wright | 170 | +170 | +620 | 0 | 10 | |
| 16 | 200 | +100 | +200 | 7 | 10 | |||
| 17 | 6 | Tony Bell Desmond Dunleavy | 510 | +300 | +1010 | 5 | 10 | |
| 18 | 650 | +620 | +660 | 6 | 10 | |||
| 19 | 8 | George Jackson Pat Procter | 150 | -430 | -150 | 10 | 10 | |
| 20 | 620 | -100 | +620 | 10 | 10 | |||
| 21 | 10 | Kathleen Armstrong Mike Stanbury | 170 | -420 | +380 | 2 | 10 | |
| 22 | 650 | -690 | -620 | 5 | 10 | |||
| Total | 55.00% | 121 | 220 | |||||
| Pair 2 | Peter Rodgerson & Alistair Kemp | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Margery Dodds Peter Dodds | 100 | -150 | +100 | 4 | 10 | |
| 2 | 100 | -90 | +150 | 3 | 10 | |||
| 3 | 12 | Doris Henshaw Audrey Harwood | 200 | -300 | -100 | 4 | 10 | |
| 4 | 150 | -200 | +180 | 8 | 10 | |||
| 5 | 4 | Janet Springett Steve Wright | 420 | +420 | +420 | 5 | 10 | |
| 6 | 120 | -140 | +100 | 4 | 10 | |||
| 7 | 6 | Tony Bell Desmond Dunleavy | 150 | +150 | +180 | 4 | 10 | |
| 8 | 300 | -1010 | -300 | 10 | 10 | |||
| 9 | 8 | George Jackson Pat Procter | 100 | -100 | +650 | 0 | 10 | |
| 10 | 130 | -130 | +500 | 1 | 10 | |||
| 11 | 10 | Kathleen Armstrong Mike Stanbury | 50 | -170 | +100 | 6 | 10 | |
| 12 | 710 | -720 | -190 | 5 | 10 | |||
| 13 | 1 | Noel Bailey Terry King | 140 | -200 | +140 | 10 | 10 | |
| 14 | 140 | -50 | +170 | 7 | 10 | |||
| 15 | 3 | Sam Khadaroo Jean Marshall | 200 | +170 | +620 | 2 | 10 | |
| 16 | 200 | +100 | +200 | 7 | 10 | |||
| 17 | 5 | Anne Hauxwell Ann Hopper | 1010 | +300 | +1010 | 9 | 10 | |
| 18 | 660 | +620 | +660 | 9 | 10 | |||
| 19 | 7 | Kathy Pike Frank Springett | 170 | +150 | +430 | 2 | 10 | |
| 20 | 170 | -620 | +100 | 3 | 10 | |||
| 21 | 9 | Aileen Cunningham Jimmy Hodgson | 380 | -380 | +420 | 0 | 10 | |
| 22 | 620 | +620 | +690 | 1 | 10 | |||
| Total | 47.27% | 104 | 220 | |||||
| Pair 3 | Sam Khadaroo & Jean Marshall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Kathleen Armstrong Mike Stanbury | 110 | -100 | +150 | 8 | 10 | |
| 2 | 150 | -150 | +90 | 1 | 10 | |||
| 3 | 1 | Noel Bailey Terry King | 200 | +100 | +300 | 6 | 10 | |
| 4 | 180 | -180 | +200 | 8 | 10 | |||
| 5 | 12 | Doris Henshaw Audrey Harwood | 420 | +420 | +420 | 5 | 10 | |
| 6 | 100 | -140 | +100 | 9 | 10 | |||
| 7 | 5 | Anne Hauxwell Ann Hopper | 180 | -180 | -150 | 0 | 10 | |
| 8 | 510 | +300 | +1010 | 5 | 10 | |||
| 9 | 7 | Kathy Pike Frank Springett | 650 | -650 | +100 | 4 | 10 | |
| 10 | 500 | -500 | +130 | 0 | 10 | |||
| 11 | 9 | Aileen Cunningham Jimmy Hodgson | 120 | -170 | +100 | 2 | 10 | |
| 12 | 710 | -720 | -190 | 5 | 10 | |||
| 13 | 11 | Margery Dodds Peter Dodds | 100 | -200 | +140 | 2 | 10 | |
| 14 | 170 | -50 | +170 | 10 | 10 | |||
| 15 | 2 | Peter Rodgerson Alistair Kemp | 200 | -620 | -170 | 8 | 10 | |
| 16 | 200 | -200 | -100 | 3 | 10 | |||
| 17 | 4 | Janet Springett Steve Wright | 300 | +300 | +1010 | 0 | 10 | |
| 18 | 620 | +620 | +660 | 2 | 10 | |||
| 19 | 6 | Tony Bell Desmond Dunleavy | 180 | +150 | +430 | 4 | 10 | |
| 20 | 100 | -620 | +100 | 10 | 10 | |||
| 21 | 8 | George Jackson Pat Procter | 140 | -420 | +380 | 4 | 10 | |
| 22 | 660 | -690 | -620 | 2 | 10 | |||
| Total | 44.55% | 98 | 220 | |||||
| Pair 4 | Janet Springett & Steve Wright | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Aileen Cunningham Jimmy Hodgson | 50 | -150 | +100 | 7 | 10 | |
| 2 | 100 | -90 | +150 | 3 | 10 | |||
| 3 | 11 | Margery Dodds Peter Dodds | 300 | -300 | -100 | 0 | 10 | |
| 4 | 100 | -200 | +180 | 5 | 10 | |||
| 5 | 2 | Peter Rodgerson Alistair Kemp | 420 | -420 | -420 | 5 | 10 | |
| 6 | 120 | -100 | +140 | 6 | 10 | |||
| 7 | 12 | Doris Henshaw Audrey Harwood | 150 | -180 | -150 | 6 | 10 | |
| 8 | 1010 | +300 | +1010 | 10 | 10 | |||
| 9 | 6 | Tony Bell Desmond Dunleavy | 650 | -100 | +650 | 6 | 10 | |
| 10 | 200 | -130 | +500 | 8 | 10 | |||
| 11 | 8 | George Jackson Pat Procter | 50 | -100 | +170 | 4 | 10 | |
| 12 | 710 | +190 | +720 | 5 | 10 | |||
| 13 | 10 | Kathleen Armstrong Mike Stanbury | 110 | -200 | +140 | 6 | 10 | |
| 14 | 50 | -50 | +170 | 1 | 10 | |||
| 15 | 1 | Noel Bailey Terry King | 170 | -620 | -170 | 10 | 10 | |
| 16 | 200 | -200 | -100 | 3 | 10 | |||
| 17 | 3 | Sam Khadaroo Jean Marshall | 300 | -1010 | -300 | 10 | 10 | |
| 18 | 620 | -660 | -620 | 8 | 10 | |||
| 19 | 5 | Anne Hauxwell Ann Hopper | 400 | +150 | +430 | 7 | 10 | |
| 20 | 140 | -620 | +100 | 7 | 10 | |||
| 21 | 7 | Kathy Pike Frank Springett | 110 | -420 | +380 | 7 | 10 | |
| 22 | 690 | -690 | -620 | 0 | 10 | |||
| Total | 56.36% | 124 | 220 | |||||
| Pair 5 | Anne Hauxwell & Ann Hopper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | George Jackson Pat Procter | 50 | -150 | +100 | 7 | 10 | |
| 2 | 140 | -90 | +150 | 6 | 10 | |||
| 3 | 10 | Kathleen Armstrong Mike Stanbury | 100 | +100 | +300 | 1 | 10 | |
| 4 | 100 | -180 | +200 | 5 | 10 | |||
| 5 | 1 | Noel Bailey Terry King | 420 | +420 | +420 | 5 | 10 | |
| 6 | 140 | -140 | +100 | 1 | 10 | |||
| 7 | 3 | Sam Khadaroo Jean Marshall | 180 | +150 | +180 | 10 | 10 | |
| 8 | 510 | -1010 | -300 | 5 | 10 | |||
| 9 | 12 | Doris Henshaw Audrey Harwood | 650 | -100 | +650 | 6 | 10 | |
| 10 | 130 | -130 | +500 | 1 | 10 | |||
| 11 | 7 | Kathy Pike Frank Springett | 170 | -170 | +100 | 0 | 10 | |
| 12 | 720 | -720 | -190 | 0 | 10 | |||
| 13 | 9 | Aileen Cunningham Jimmy Hodgson | 200 | -140 | +200 | 10 | 10 | |
| 14 | 50 | -170 | +50 | 9 | 10 | |||
| 15 | 11 | Margery Dodds Peter Dodds | 620 | -620 | -170 | 3 | 10 | |
| 16 | 100 | -200 | -100 | 9 | 10 | |||
| 17 | 2 | Peter Rodgerson Alistair Kemp | 1010 | -1010 | -300 | 1 | 10 | |
| 18 | 660 | -660 | -620 | 1 | 10 | |||
| 19 | 4 | Janet Springett Steve Wright | 400 | -430 | -150 | 3 | 10 | |
| 20 | 140 | -100 | +620 | 3 | 10 | |||
| 21 | 6 | Tony Bell Desmond Dunleavy | 420 | -420 | +380 | 0 | 10 | |
| 22 | 650 | -690 | -620 | 5 | 10 | |||
| Total | 41.36% | 91 | 220 | |||||
| Pair 6 | Tony Bell & Desmond Dunleavy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Kathy Pike Frank Springett | 150 | -150 | +100 | 0 | 10 | |
| 2 | 150 | -90 | +150 | 9 | 10 | |||
| 3 | 9 | Aileen Cunningham Jimmy Hodgson | 200 | +100 | +300 | 6 | 10 | |
| 4 | 180 | -180 | +200 | 0 | 10 | |||
| 5 | 11 | Margery Dodds Peter Dodds | 420 | -420 | -420 | 5 | 10 | |
| 6 | 100 | -100 | +140 | 1 | 10 | |||
| 7 | 2 | Peter Rodgerson Alistair Kemp | 150 | -180 | -150 | 6 | 10 | |
| 8 | 300 | +300 | +1010 | 0 | 10 | |||
| 9 | 4 | Janet Springett Steve Wright | 650 | -650 | +100 | 4 | 10 | |
| 10 | 200 | -500 | +130 | 2 | 10 | |||
| 11 | 12 | Doris Henshaw Audrey Harwood | 50 | -170 | +100 | 6 | 10 | |
| 12 | 710 | -720 | -190 | 5 | 10 | |||
| 13 | 8 | George Jackson Pat Procter | 110 | -200 | +140 | 6 | 10 | |
| 14 | 110 | -50 | +170 | 4 | 10 | |||
| 15 | 10 | Kathleen Armstrong Mike Stanbury | 620 | +170 | +620 | 7 | 10 | |
| 16 | 100 | +100 | +200 | 1 | 10 | |||
| 17 | 1 | Noel Bailey Terry King | 510 | -1010 | -300 | 5 | 10 | |
| 18 | 650 | -660 | -620 | 4 | 10 | |||
| 19 | 3 | Sam Khadaroo Jean Marshall | 180 | -430 | -150 | 6 | 10 | |
| 20 | 100 | -100 | +620 | 0 | 10 | |||
| 21 | 5 | Anne Hauxwell Ann Hopper | 420 | -380 | +420 | 10 | 10 | |
| 22 | 650 | +620 | +690 | 5 | 10 | |||
| Total | 41.82% | 92 | 220 | |||||
| Pair 7 | Kathy Pike & Frank Springett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Tony Bell Desmond Dunleavy | 150 | -100 | +150 | 10 | 10 | |
| 2 | 150 | -150 | +90 | 1 | 10 | |||
| 3 | 8 | George Jackson Pat Procter | 100 | +100 | +300 | 1 | 10 | |
| 4 | 200 | -180 | +200 | 10 | 10 | |||
| 5 | 10 | Kathleen Armstrong Mike Stanbury | 420 | -420 | -420 | 5 | 10 | |
| 6 | 140 | -100 | +140 | 9 | 10 | |||
| 7 | 1 | Noel Bailey Terry King | 150 | +150 | +180 | 4 | 10 | |
| 8 | 510 | -1010 | -300 | 5 | 10 | |||
| 9 | 3 | Sam Khadaroo Jean Marshall | 650 | -100 | +650 | 6 | 10 | |
| 10 | 500 | -130 | +500 | 10 | 10 | |||
| 11 | 5 | Anne Hauxwell Ann Hopper | 170 | -100 | +170 | 10 | 10 | |
| 12 | 720 | +190 | +720 | 10 | 10 | |||
| 13 | 12 | Doris Henshaw Audrey Harwood | 110 | -200 | +140 | 6 | 10 | |
| 14 | 140 | -50 | +170 | 7 | 10 | |||
| 15 | 9 | Aileen Cunningham Jimmy Hodgson | 620 | -620 | -170 | 3 | 10 | |
| 16 | 200 | -200 | -100 | 3 | 10 | |||
| 17 | 11 | Margery Dodds Peter Dodds | 1010 | +300 | +1010 | 9 | 10 | |
| 18 | 660 | +620 | +660 | 9 | 10 | |||
| 19 | 2 | Peter Rodgerson Alistair Kemp | 170 | -430 | -150 | 8 | 10 | |
| 20 | 170 | -100 | +620 | 7 | 10 | |||
| 21 | 4 | Janet Springett Steve Wright | 110 | -380 | +420 | 3 | 10 | |
| 22 | 690 | +620 | +690 | 10 | 10 | |||
| Total | 66.36% | 146 | 220 | |||||
| Pair 8 | George Jackson & Pat Procter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Anne Hauxwell Ann Hopper | 50 | -100 | +150 | 3 | 10 | |
| 2 | 140 | -150 | +90 | 4 | 10 | |||
| 3 | 7 | Kathy Pike Frank Springett | 100 | -300 | -100 | 9 | 10 | |
| 4 | 200 | -200 | +180 | 0 | 10 | |||
| 5 | 9 | Aileen Cunningham Jimmy Hodgson | 420 | -420 | -420 | 5 | 10 | |
| 6 | 110 | -100 | +140 | 4 | 10 | |||
| 7 | 11 | Margery Dodds Peter Dodds | 150 | +150 | +180 | 4 | 10 | |
| 8 | 510 | -1010 | -300 | 5 | 10 | |||
| 9 | 2 | Peter Rodgerson Alistair Kemp | 100 | -650 | +100 | 10 | 10 | |
| 10 | 130 | -500 | +130 | 9 | 10 | |||
| 11 | 4 | Janet Springett Steve Wright | 50 | -170 | +100 | 6 | 10 | |
| 12 | 710 | -720 | -190 | 5 | 10 | |||
| 13 | 6 | Tony Bell Desmond Dunleavy | 110 | -140 | +200 | 4 | 10 | |
| 14 | 110 | -170 | +50 | 6 | 10 | |||
| 15 | 12 | Doris Henshaw Audrey Harwood | 620 | -620 | -170 | 3 | 10 | |
| 16 | 200 | -200 | -100 | 3 | 10 | |||
| 17 | 10 | Kathleen Armstrong Mike Stanbury | 510 | -1010 | -300 | 5 | 10 | |
| 18 | 620 | -660 | -620 | 8 | 10 | |||
| 19 | 1 | Noel Bailey Terry King | 150 | +150 | +430 | 0 | 10 | |
| 20 | 620 | -620 | +100 | 0 | 10 | |||
| 21 | 3 | Sam Khadaroo Jean Marshall | 140 | -380 | +420 | 6 | 10 | |
| 22 | 660 | +620 | +690 | 8 | 10 | |||
| Total | 48.64% | 107 | 220 | |||||
| Pair 9 | Aileen Cunningham & Jimmy Hodgson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Janet Springett Steve Wright | 50 | -100 | +150 | 3 | 10 | |
| 2 | 100 | -150 | +90 | 7 | 10 | |||
| 3 | 6 | Tony Bell Desmond Dunleavy | 200 | -300 | -100 | 4 | 10 | |
| 4 | 180 | -200 | +180 | 10 | 10 | |||
| 5 | 8 | George Jackson Pat Procter | 420 | +420 | +420 | 5 | 10 | |
| 6 | 110 | -140 | +100 | 6 | 10 | |||
| 7 | 10 | Kathleen Armstrong Mike Stanbury | 150 | +150 | +180 | 4 | 10 | |
| 8 | 510 | -1010 | -300 | 5 | 10 | |||
| 9 | 1 | Noel Bailey Terry King | 650 | -650 | +100 | 4 | 10 | |
| 10 | 150 | -500 | +130 | 4 | 10 | |||
| 11 | 3 | Sam Khadaroo Jean Marshall | 120 | -100 | +170 | 8 | 10 | |
| 12 | 710 | +190 | +720 | 5 | 10 | |||
| 13 | 5 | Anne Hauxwell Ann Hopper | 200 | -200 | +140 | 0 | 10 | |
| 14 | 50 | -50 | +170 | 1 | 10 | |||
| 15 | 7 | Kathy Pike Frank Springett | 620 | +170 | +620 | 7 | 10 | |
| 16 | 200 | +100 | +200 | 7 | 10 | |||
| 17 | 12 | Doris Henshaw Audrey Harwood | 480 | -1010 | -300 | 8 | 10 | |
| 18 | 620 | -660 | -620 | 8 | 10 | |||
| 19 | 11 | Margery Dodds Peter Dodds | 400 | -430 | -150 | 3 | 10 | |
| 20 | 140 | -100 | +620 | 3 | 10 | |||
| 21 | 2 | Peter Rodgerson Alistair Kemp | 380 | -420 | +380 | 10 | 10 | |
| 22 | 620 | -690 | -620 | 9 | 10 | |||
| Total | 55.00% | 121 | 220 | |||||
| Pair 10 | Kathleen Armstrong & Mike Stanbury | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Sam Khadaroo Jean Marshall | 110 | -150 | +100 | 2 | 10 | |
| 2 | 150 | -90 | +150 | 9 | 10 | |||
| 3 | 5 | Anne Hauxwell Ann Hopper | 100 | -300 | -100 | 9 | 10 | |
| 4 | 100 | -200 | +180 | 5 | 10 | |||
| 5 | 7 | Kathy Pike Frank Springett | 420 | +420 | +420 | 5 | 10 | |
| 6 | 140 | -140 | +100 | 1 | 10 | |||
| 7 | 9 | Aileen Cunningham Jimmy Hodgson | 150 | -180 | -150 | 6 | 10 | |
| 8 | 510 | +300 | +1010 | 5 | 10 | |||
| 9 | 11 | Margery Dodds Peter Dodds | 650 | -650 | +100 | 4 | 10 | |
| 10 | 130 | -500 | +130 | 6 | 10 | |||
| 11 | 2 | Peter Rodgerson Alistair Kemp | 50 | -100 | +170 | 4 | 10 | |
| 12 | 710 | +190 | +720 | 5 | 10 | |||
| 13 | 4 | Janet Springett Steve Wright | 110 | -140 | +200 | 4 | 10 | |
| 14 | 50 | -170 | +50 | 9 | 10 | |||
| 15 | 6 | Tony Bell Desmond Dunleavy | 620 | -620 | -170 | 3 | 10 | |
| 16 | 100 | -200 | -100 | 9 | 10 | |||
| 17 | 8 | George Jackson Pat Procter | 510 | +300 | +1010 | 5 | 10 | |
| 18 | 620 | +620 | +660 | 2 | 10 | |||
| 19 | 12 | Doris Henshaw Audrey Harwood | 430 | -430 | -150 | 0 | 10 | |
| 20 | 170 | -100 | +620 | 7 | 10 | |||
| 21 | 1 | Noel Bailey Terry King | 170 | -380 | +420 | 8 | 10 | |
| 22 | 650 | +620 | +690 | 5 | 10 | |||
| Total | 51.36% | 113 | 220 | |||||
| Pair 11 | Margery & Peter Dodds | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Peter Rodgerson Alistair Kemp | 100 | -100 | +150 | 6 | 10 | |
| 2 | 100 | -150 | +90 | 7 | 10 | |||
| 3 | 4 | Janet Springett Steve Wright | 300 | +100 | +300 | 10 | 10 | |
| 4 | 100 | -180 | +200 | 5 | 10 | |||
| 5 | 6 | Tony Bell Desmond Dunleavy | 420 | +420 | +420 | 5 | 10 | |
| 6 | 100 | -140 | +100 | 9 | 10 | |||
| 7 | 8 | George Jackson Pat Procter | 150 | -180 | -150 | 6 | 10 | |
| 8 | 510 | +300 | +1010 | 5 | 10 | |||
| 9 | 10 | Kathleen Armstrong Mike Stanbury | 650 | -100 | +650 | 6 | 10 | |
| 10 | 130 | -130 | +500 | 4 | 10 | |||
| 11 | 1 | Noel Bailey Terry King | 100 | -100 | +170 | 0 | 10 | |
| 12 | 190 | +190 | +720 | 0 | 10 | |||
| 13 | 3 | Sam Khadaroo Jean Marshall | 100 | -140 | +200 | 8 | 10 | |
| 14 | 170 | -170 | +50 | 0 | 10 | |||
| 15 | 5 | Anne Hauxwell Ann Hopper | 620 | +170 | +620 | 7 | 10 | |
| 16 | 100 | +100 | +200 | 1 | 10 | |||
| 17 | 7 | Kathy Pike Frank Springett | 1010 | -1010 | -300 | 1 | 10 | |
| 18 | 660 | -660 | -620 | 1 | 10 | |||
| 19 | 9 | Aileen Cunningham Jimmy Hodgson | 400 | +150 | +430 | 7 | 10 | |
| 20 | 140 | -620 | +100 | 7 | 10 | |||
| 21 | 12 | Doris Henshaw Audrey Harwood | 110 | -380 | +420 | 3 | 10 | |
| 22 | 620 | +620 | +690 | 1 | 10 | |||
| Total | 45.00% | 99 | 220 | |||||
| Pair 12 | Doris Henshaw & Audrey Harwood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Noel Bailey Terry King | 100 | -150 | +100 | 10 | 10 | |
| 2 | 90 | -90 | +150 | 0 | 10 | |||
| 3 | 2 | Peter Rodgerson Alistair Kemp | 200 | +100 | +300 | 6 | 10 | |
| 4 | 150 | -180 | +200 | 2 | 10 | |||
| 5 | 3 | Sam Khadaroo Jean Marshall | 420 | -420 | -420 | 5 | 10 | |
| 6 | 100 | -100 | +140 | 1 | 10 | |||
| 7 | 4 | Janet Springett Steve Wright | 150 | +150 | +180 | 4 | 10 | |
| 8 | 1010 | -1010 | -300 | 0 | 10 | |||
| 9 | 5 | Anne Hauxwell Ann Hopper | 650 | -650 | +100 | 4 | 10 | |
| 10 | 130 | -500 | +130 | 9 | 10 | |||
| 11 | 6 | Tony Bell Desmond Dunleavy | 50 | -100 | +170 | 4 | 10 | |
| 12 | 710 | +190 | +720 | 5 | 10 | |||
| 13 | 7 | Kathy Pike Frank Springett | 110 | -140 | +200 | 4 | 10 | |
| 14 | 140 | -170 | +50 | 3 | 10 | |||
| 15 | 8 | George Jackson Pat Procter | 620 | +170 | +620 | 7 | 10 | |
| 16 | 200 | +100 | +200 | 7 | 10 | |||
| 17 | 9 | Aileen Cunningham Jimmy Hodgson | 480 | +300 | +1010 | 2 | 10 | |
| 18 | 620 | +620 | +660 | 2 | 10 | |||
| 19 | 10 | Kathleen Armstrong Mike Stanbury | 430 | +150 | +430 | 10 | 10 | |
| 20 | 170 | -620 | +100 | 3 | 10 | |||
| 21 | 11 | Margery Dodds Peter Dodds | 110 | -420 | +380 | 7 | 10 | |
| 22 | 620 | -690 | -620 | 9 | 10 | |||
| Total | 47.27% | 104 | 220 | |||||
Results produced on Thursday 08 May 08 at 9:09 am