Produced by ScoreBridge from www.scorebridge.com - Licensed to Anne Hauxwell
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club-QF |
|---|---|---|---|---|---|
| 1 = | 6 | Alistair Kemp & Peter Rodgerson | 126/ 220 | 57.27 | 83 |
| 1 = | 7 | Sam Khadaroo & Isi Mitrani | 126/ 220 | 57.27 | 83 |
| 3 | 2 | Aileen Cunningham & Jimmy Hodgson | 120/ 220 | 54.55 | 66 |
| 4 | 11 | Ann & Sue Caygill | 117/ 220 | 53.18 | 55 |
| 5 | 10 | Anne Bell & Chris Stenning | 115/ 220 | 52.27 | 44 |
| 6 | 8 | Frank & Janet Springett | 109/ 220 | 49.55 | 33 |
| 7 = | 3 | David Brickland & Bob Steel | 106/ 220 | 48.18 | 17 |
| 7 = | 12 | Belle Boast & Bernard Shepherd | 106/ 220 | 48.18 | 17 |
| 9 | 1 | Anne Hauxwell & Ann Hopper | 105/ 220 | 47.73 | |
| 10 | 5 | Margery & Peter Dodds | 99/ 220 | 45.00 | |
| 11 | 4 | Noel Bailey & Terry King | 96/ 220 | 43.64 | |
| 12 | 9 | Robin Farquharson & Peter Johnson | 95/ 220 | 43.18 |
| Board | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
| 6 | 6 | 5 | 1 | 6 | 2 | 9 | 8 | 6 | 0 | 2 | 10 | 6 | 4 | 10 | 4 | 10 | 5 | 10 | 8 | 6 | 4 | 4 | 6 | 126 |
| 7 | 4 | 5 | 8 | 10 | 2 | 3 | 5 | 8 | 4 | 8 | 4 | 4 | 2 | 7 | 9 | 9 | 5 | 6 | 8 | 2 | 4 | 9 | 7 | 126 |
| 2 | 8 | 5 | 6 | 9 | 8 | 7 | 2 | 4 | 6 | 3 | 6 | 6 | 10 | 0 | 8 | 4 | 0 | 6 | 2 | 8 | 10 | 2 | 2 | 120 |
| 11 | 2 | 5 | 1 | 6 | 8 | 1 | 2 | 2 | 8 | 0 | 8 | 10 | 10 | 3 | 10 | 6 | 5 | 4 | 10 | 6 | 4 | 6 | 11 | 117 |
| 10 | 1 | 9 | 2 | 4 | 8 | 7 | 5 | 10 | 2 | 10 | 4 | 4 | 2 | 7 | 6 | 0 | 10 | 6 | 4 | 10 | 4 | 0 | 10 | 115 |
| 8 | 0 | 8 | 2 | 0 | 10 | 3 | 8 | 8 | 4 | 7 | 0 | 6 | 6 | 0 | 9 | 9 | 0 | 4 | 2 | 10 | 4 | 9 | 8 | 109 |
| 3 | 9 | 1 | 8 | 1 | 3 | 7 | 10 | 8 | 6 | 2 | 6 | 6 | 0 | 7 | 2 | 6 | 5 | 6 | 2 | 4 | 6 | 1 | 3 | 106 |
| 12 | 4 | 9 | 4 | 1 | 7 | 3 | 10 | 8 | 9 | 7 | 0 | 4 | 8 | 3 | 1 | 1 | 5 | 6 | 6 | 0 | 6 | 4 | 12 | 106 |
| 1 | 6 | 1 | 2 | 9 | 7 | 9 | 5 | 2 | 1 | 8 | 2 | 0 | 0 | 10 | 6 | 8 | 5 | 0 | 8 | 0 | 6 | 10 | 1 | 105 |
| 5 | 10 | 2 | 8 | 6 | 3 | 1 | 0 | 2 | 1 | 3 | 6 | 6 | 4 | 7 | 0 | 4 | 10 | 4 | 2 | 8 | 6 | 6 | 5 | 99 |
| 4 | 1 | 0 | 9 | 4 | 2 | 3 | 0 | 2 | 10 | 8 | 10 | 4 | 8 | 3 | 4 | 2 | 5 | 4 | 8 | 2 | 6 | 1 | 4 | 96 |
| 9 | 9 | 10 | 9 | 4 | 0 | 7 | 5 | 0 | 9 | 2 | 4 | 4 | 6 | 3 | 1 | 1 | 5 | 4 | 0 | 4 | 0 | 8 | 9 | 95 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Anne Hauxwell & Ann Hopper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Belle Boast Bernard Shepherd | 50 | -120 | +150 | 6 | 10 | |
| 2 | 50 | -50 | +590 | 1 | 10 | |||
| 3 | 3 | David Brickland Bob Steel | 100 | -100 | +620 | 2 | 10 | |
| 4 | 660 | -100 | +660 | 9 | 10 | |||
| 5 | 5 | Margery Dodds Peter Dodds | 420 | -450 | +50 | 7 | 10 | |
| 6 | 140 | -50 | +140 | 9 | 10 | |||
| 7 | 7 | Sam Khadaroo Isi Mitrani | 680 | +260 | +720 | 5 | 10 | |
| 8 | 150 | -150 | +200 | 2 | 10 | |||
| 9 | 9 | Robin Farquharson Peter Johnson | 430 | -430 | -120 | 1 | 10 | |
| 10 | 0 | -200 | 0 | 8 | 10 | |||
| 11 | 11 | Ann Caygill Sue Caygill | 490 | -500 | -150 | 2 | 10 | |
| 12 | 170 | -170 | -140 | 0 | 10 | |||
| 13 | 2 | Aileen Cunningham Jimmy Hodgson | 650 | -650 | -140 | 0 | 10 | |
| 14 | 100 | -150 | +100 | 10 | 10 | |||
| 15 | 4 | Noel Bailey Terry King | 50 | -140 | +300 | 6 | 10 | |
| 16 | 100 | -720 | +140 | 8 | 10 | |||
| 17 | 6 | Alistair Kemp Peter Rodgerson | 450 | -470 | +650 | 5 | 10 | |
| 18 | 460 | -460 | -450 | 0 | 10 | |||
| 19 | 8 | Frank Springett Janet Springett | 420 | -480 | -420 | 8 | 10 | |
| 20 | 800 | -800 | +200 | 0 | 10 | |||
| 21 | 10 | Anne Bell Chris Stenning | 690 | +630 | +690 | 6 | 10 | |
| 22 | 300 | -100 | +300 | 10 | 10 | |||
| Total | 47.73% | 105 | 220 | |||||
| Pair 2 | Aileen Cunningham & Jimmy Hodgson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Ann Caygill Sue Caygill | 80 | -150 | +120 | 8 | 10 | |
| 2 | 420 | -590 | +50 | 5 | 10 | |||
| 3 | 12 | Belle Boast Bernard Shepherd | 600 | -100 | +620 | 6 | 10 | |
| 4 | 660 | -100 | +660 | 9 | 10 | |||
| 5 | 4 | Noel Bailey Terry King | 450 | -50 | +450 | 8 | 10 | |
| 6 | 50 | -140 | +50 | 7 | 10 | |||
| 7 | 6 | Alistair Kemp Peter Rodgerson | 710 | -720 | -260 | 2 | 10 | |
| 8 | 130 | -200 | +150 | 4 | 10 | |||
| 9 | 8 | Frank Springett Janet Springett | 200 | -430 | -120 | 6 | 10 | |
| 10 | 150 | -200 | 0 | 3 | 10 | |||
| 11 | 10 | Anne Bell Chris Stenning | 400 | -500 | -150 | 6 | 10 | |
| 12 | 140 | -170 | -140 | 6 | 10 | |||
| 13 | 1 | Anne Hauxwell Ann Hopper | 650 | +140 | +650 | 10 | 10 | |
| 14 | 100 | -100 | +150 | 0 | 10 | |||
| 15 | 3 | David Brickland Bob Steel | 100 | -140 | +300 | 8 | 10 | |
| 16 | 640 | -720 | +140 | 4 | 10 | |||
| 17 | 5 | Margery Dodds Peter Dodds | 470 | -470 | +650 | 0 | 10 | |
| 18 | 450 | -460 | -450 | 6 | 10 | |||
| 19 | 7 | Sam Khadaroo Isi Mitrani | 420 | +420 | +480 | 2 | 10 | |
| 20 | 630 | -200 | +800 | 8 | 10 | |||
| 21 | 9 | Robin Farquharson Peter Johnson | 630 | -690 | -630 | 10 | 10 | |
| 22 | 140 | -300 | +100 | 2 | 10 | |||
| Total | 54.55% | 120 | 220 | |||||
| Pair 3 | David Brickland & Bob Steel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Anne Bell Chris Stenning | 150 | -120 | +150 | 9 | 10 | |
| 2 | 50 | -50 | +590 | 1 | 10 | |||
| 3 | 1 | Anne Hauxwell Ann Hopper | 100 | -620 | +100 | 8 | 10 | |
| 4 | 660 | -660 | +100 | 1 | 10 | |||
| 5 | 12 | Belle Boast Bernard Shepherd | 420 | -50 | +450 | 3 | 10 | |
| 6 | 50 | -140 | +50 | 7 | 10 | |||
| 7 | 5 | Margery Dodds Peter Dodds | 720 | +260 | +720 | 10 | 10 | |
| 8 | 150 | -150 | +200 | 8 | 10 | |||
| 9 | 7 | Sam Khadaroo Isi Mitrani | 400 | +120 | +430 | 6 | 10 | |
| 10 | 0 | 0 | +200 | 2 | 10 | |||
| 11 | 9 | Robin Farquharson Peter Johnson | 400 | -500 | -150 | 6 | 10 | |
| 12 | 140 | -170 | -140 | 6 | 10 | |||
| 13 | 11 | Ann Caygill Sue Caygill | 140 | +140 | +650 | 0 | 10 | |
| 14 | 90 | -100 | +150 | 7 | 10 | |||
| 15 | 2 | Aileen Cunningham Jimmy Hodgson | 100 | -300 | +140 | 2 | 10 | |
| 16 | 640 | -140 | +720 | 6 | 10 | |||
| 17 | 4 | Noel Bailey Terry King | 450 | -470 | +650 | 5 | 10 | |
| 18 | 450 | -460 | -450 | 6 | 10 | |||
| 19 | 6 | Alistair Kemp Peter Rodgerson | 420 | +420 | +480 | 2 | 10 | |
| 20 | 120 | -200 | +800 | 4 | 10 | |||
| 21 | 8 | Frank Springett Janet Springett | 690 | +630 | +690 | 6 | 10 | |
| 22 | 100 | -100 | +300 | 1 | 10 | |||
| Total | 48.18% | 106 | 220 | |||||
| Pair 4 | Noel Bailey & Terry King | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Robin Farquharson Peter Johnson | 150 | -150 | +120 | 1 | 10 | |
| 2 | 590 | -590 | +50 | 0 | 10 | |||
| 3 | 11 | Ann Caygill Sue Caygill | 620 | -100 | +620 | 9 | 10 | |
| 4 | 630 | -100 | +660 | 4 | 10 | |||
| 5 | 2 | Aileen Cunningham Jimmy Hodgson | 450 | -450 | +50 | 2 | 10 | |
| 6 | 50 | -50 | +140 | 3 | 10 | |||
| 7 | 12 | Belle Boast Bernard Shepherd | 260 | +260 | +720 | 0 | 10 | |
| 8 | 150 | -150 | +200 | 2 | 10 | |||
| 9 | 6 | Alistair Kemp Peter Rodgerson | 120 | -430 | -120 | 10 | 10 | |
| 10 | 0 | -200 | 0 | 8 | 10 | |||
| 11 | 8 | Frank Springett Janet Springett | 500 | +150 | +500 | 10 | 10 | |
| 12 | 140 | +140 | +170 | 4 | 10 | |||
| 13 | 10 | Anne Bell Chris Stenning | 630 | +140 | +650 | 8 | 10 | |
| 14 | 50 | -100 | +150 | 3 | 10 | |||
| 15 | 1 | Anne Hauxwell Ann Hopper | 50 | -300 | +140 | 4 | 10 | |
| 16 | 100 | -140 | +720 | 2 | 10 | |||
| 17 | 3 | David Brickland Bob Steel | 450 | -650 | +470 | 5 | 10 | |
| 18 | 450 | +450 | +460 | 4 | 10 | |||
| 19 | 5 | Margery Dodds Peter Dodds | 460 | +420 | +480 | 8 | 10 | |
| 20 | 110 | -200 | +800 | 2 | 10 | |||
| 21 | 7 | Sam Khadaroo Isi Mitrani | 690 | +630 | +690 | 6 | 10 | |
| 22 | 100 | -100 | +300 | 1 | 10 | |||
| Total | 43.64% | 96 | 220 | |||||
| Pair 5 | Margery & Peter Dodds | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Frank Springett Janet Springett | 120 | -150 | +120 | 10 | 10 | |
| 2 | 450 | -590 | +50 | 2 | 10 | |||
| 3 | 10 | Anne Bell Chris Stenning | 100 | -620 | +100 | 8 | 10 | |
| 4 | 630 | -660 | +100 | 6 | 10 | |||
| 5 | 1 | Anne Hauxwell Ann Hopper | 420 | -50 | +450 | 3 | 10 | |
| 6 | 140 | -140 | +50 | 1 | 10 | |||
| 7 | 3 | David Brickland Bob Steel | 720 | -720 | -260 | 0 | 10 | |
| 8 | 150 | -200 | +150 | 2 | 10 | |||
| 9 | 12 | Belle Boast Bernard Shepherd | 430 | -430 | -120 | 1 | 10 | |
| 10 | 150 | -200 | 0 | 3 | 10 | |||
| 11 | 7 | Sam Khadaroo Isi Mitrani | 400 | -500 | -150 | 6 | 10 | |
| 12 | 140 | -170 | -140 | 6 | 10 | |||
| 13 | 9 | Robin Farquharson Peter Johnson | 620 | -650 | -140 | 4 | 10 | |
| 14 | 50 | -150 | +100 | 7 | 10 | |||
| 15 | 11 | Ann Caygill Sue Caygill | 300 | -300 | +140 | 0 | 10 | |
| 16 | 190 | -140 | +720 | 4 | 10 | |||
| 17 | 2 | Aileen Cunningham Jimmy Hodgson | 470 | -650 | +470 | 10 | 10 | |
| 18 | 450 | +450 | +460 | 4 | 10 | |||
| 19 | 4 | Noel Bailey Terry King | 460 | -480 | -420 | 2 | 10 | |
| 20 | 110 | -800 | +200 | 8 | 10 | |||
| 21 | 6 | Alistair Kemp Peter Rodgerson | 690 | +630 | +690 | 6 | 10 | |
| 22 | 100 | -100 | +300 | 6 | 10 | |||
| Total | 45.00% | 99 | 220 | |||||
| Pair 6 | Alistair Kemp & Peter Rodgerson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Sam Khadaroo Isi Mitrani | 50 | -150 | +120 | 6 | 10 | |
| 2 | 420 | -590 | +50 | 5 | 10 | |||
| 3 | 9 | Robin Farquharson Peter Johnson | 620 | -620 | +100 | 1 | 10 | |
| 4 | 630 | -660 | +100 | 6 | 10 | |||
| 5 | 11 | Ann Caygill Sue Caygill | 450 | -450 | +50 | 2 | 10 | |
| 6 | 140 | -50 | +140 | 9 | 10 | |||
| 7 | 2 | Aileen Cunningham Jimmy Hodgson | 710 | +260 | +720 | 8 | 10 | |
| 8 | 130 | -150 | +200 | 6 | 10 | |||
| 9 | 4 | Noel Bailey Terry King | 120 | +120 | +430 | 0 | 10 | |
| 10 | 0 | 0 | +200 | 2 | 10 | |||
| 11 | 12 | Belle Boast Bernard Shepherd | 150 | -500 | -150 | 10 | 10 | |
| 12 | 140 | -170 | -140 | 6 | 10 | |||
| 13 | 8 | Frank Springett Janet Springett | 600 | +140 | +650 | 4 | 10 | |
| 14 | 150 | -100 | +150 | 10 | 10 | |||
| 15 | 10 | Anne Bell Chris Stenning | 110 | -140 | +300 | 4 | 10 | |
| 16 | 140 | -720 | +140 | 10 | 10 | |||
| 17 | 1 | Anne Hauxwell Ann Hopper | 450 | -650 | +470 | 5 | 10 | |
| 18 | 460 | +450 | +460 | 10 | 10 | |||
| 19 | 3 | David Brickland Bob Steel | 420 | -480 | -420 | 8 | 10 | |
| 20 | 120 | -800 | +200 | 6 | 10 | |||
| 21 | 5 | Margery Dodds Peter Dodds | 690 | -690 | -630 | 4 | 10 | |
| 22 | 100 | -300 | +100 | 4 | 10 | |||
| Total | 57.27% | 126 | 220 | |||||
| Pair 7 | Sam Khadaroo & Isi Mitrani | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Alistair Kemp Peter Rodgerson | 50 | -120 | +150 | 4 | 10 | |
| 2 | 420 | -50 | +590 | 5 | 10 | |||
| 3 | 8 | Frank Springett Janet Springett | 100 | -620 | +100 | 8 | 10 | |
| 4 | 100 | -660 | +100 | 10 | 10 | |||
| 5 | 10 | Anne Bell Chris Stenning | 450 | -450 | +50 | 2 | 10 | |
| 6 | 50 | -50 | +140 | 3 | 10 | |||
| 7 | 1 | Anne Hauxwell Ann Hopper | 680 | -720 | -260 | 5 | 10 | |
| 8 | 150 | -200 | +150 | 8 | 10 | |||
| 9 | 3 | David Brickland Bob Steel | 400 | -430 | -120 | 4 | 10 | |
| 10 | 0 | -200 | 0 | 8 | 10 | |||
| 11 | 5 | Margery Dodds Peter Dodds | 400 | +150 | +500 | 4 | 10 | |
| 12 | 140 | +140 | +170 | 4 | 10 | |||
| 13 | 12 | Belle Boast Bernard Shepherd | 150 | +140 | +650 | 2 | 10 | |
| 14 | 90 | -100 | +150 | 7 | 10 | |||
| 15 | 9 | Robin Farquharson Peter Johnson | 140 | -300 | +140 | 9 | 10 | |
| 16 | 720 | -140 | +720 | 9 | 10 | |||
| 17 | 11 | Ann Caygill Sue Caygill | 450 | -470 | +650 | 5 | 10 | |
| 18 | 450 | -460 | -450 | 6 | 10 | |||
| 19 | 2 | Aileen Cunningham Jimmy Hodgson | 420 | -480 | -420 | 8 | 10 | |
| 20 | 630 | -800 | +200 | 2 | 10 | |||
| 21 | 4 | Noel Bailey Terry King | 690 | -690 | -630 | 4 | 10 | |
| 22 | 100 | -300 | +100 | 9 | 10 | |||
| Total | 57.27% | 126 | 220 | |||||
| Pair 8 | Frank & Janet Springett | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Margery Dodds Peter Dodds | 120 | -120 | +150 | 0 | 10 | |
| 2 | 450 | -50 | +590 | 8 | 10 | |||
| 3 | 7 | Sam Khadaroo Isi Mitrani | 100 | -100 | +620 | 2 | 10 | |
| 4 | 100 | -100 | +660 | 0 | 10 | |||
| 5 | 9 | Robin Farquharson Peter Johnson | 50 | -450 | +50 | 10 | 10 | |
| 6 | 50 | -50 | +140 | 3 | 10 | |||
| 7 | 11 | Ann Caygill Sue Caygill | 650 | -720 | -260 | 8 | 10 | |
| 8 | 150 | -200 | +150 | 8 | 10 | |||
| 9 | 2 | Aileen Cunningham Jimmy Hodgson | 200 | +120 | +430 | 4 | 10 | |
| 10 | 150 | 0 | +200 | 7 | 10 | |||
| 11 | 4 | Noel Bailey Terry King | 500 | -500 | -150 | 0 | 10 | |
| 12 | 140 | -170 | -140 | 6 | 10 | |||
| 13 | 6 | Alistair Kemp Peter Rodgerson | 600 | -650 | -140 | 6 | 10 | |
| 14 | 150 | -150 | +100 | 0 | 10 | |||
| 15 | 12 | Belle Boast Bernard Shepherd | 140 | -300 | +140 | 9 | 10 | |
| 16 | 720 | -140 | +720 | 9 | 10 | |||
| 17 | 10 | Anne Bell Chris Stenning | 650 | -650 | +470 | 0 | 10 | |
| 18 | 450 | +450 | +460 | 4 | 10 | |||
| 19 | 1 | Anne Hauxwell Ann Hopper | 420 | +420 | +480 | 2 | 10 | |
| 20 | 800 | -200 | +800 | 10 | 10 | |||
| 21 | 3 | David Brickland Bob Steel | 690 | -690 | -630 | 4 | 10 | |
| 22 | 100 | -300 | +100 | 9 | 10 | |||
| Total | 49.55% | 109 | 220 | |||||
| Pair 9 | Robin Farquharson & Peter Johnson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Noel Bailey Terry King | 150 | -120 | +150 | 9 | 10 | |
| 2 | 590 | -50 | +590 | 10 | 10 | |||
| 3 | 6 | Alistair Kemp Peter Rodgerson | 620 | -100 | +620 | 9 | 10 | |
| 4 | 630 | -100 | +660 | 4 | 10 | |||
| 5 | 8 | Frank Springett Janet Springett | 50 | -50 | +450 | 0 | 10 | |
| 6 | 50 | -140 | +50 | 7 | 10 | |||
| 7 | 10 | Anne Bell Chris Stenning | 680 | -720 | -260 | 5 | 10 | |
| 8 | 200 | -200 | +150 | 0 | 10 | |||
| 9 | 1 | Anne Hauxwell Ann Hopper | 430 | +120 | +430 | 9 | 10 | |
| 10 | 0 | 0 | +200 | 2 | 10 | |||
| 11 | 3 | David Brickland Bob Steel | 400 | +150 | +500 | 4 | 10 | |
| 12 | 140 | +140 | +170 | 4 | 10 | |||
| 13 | 5 | Margery Dodds Peter Dodds | 620 | +140 | +650 | 6 | 10 | |
| 14 | 50 | -100 | +150 | 3 | 10 | |||
| 15 | 7 | Sam Khadaroo Isi Mitrani | 140 | -140 | +300 | 1 | 10 | |
| 16 | 720 | -720 | +140 | 1 | 10 | |||
| 17 | 12 | Belle Boast Bernard Shepherd | 450 | -650 | +470 | 5 | 10 | |
| 18 | 450 | +450 | +460 | 4 | 10 | |||
| 19 | 11 | Ann Caygill Sue Caygill | 480 | -480 | -420 | 0 | 10 | |
| 20 | 140 | -800 | +200 | 4 | 10 | |||
| 21 | 2 | Aileen Cunningham Jimmy Hodgson | 630 | +630 | +690 | 0 | 10 | |
| 22 | 140 | -100 | +300 | 8 | 10 | |||
| Total | 43.18% | 95 | 220 | |||||
| Pair 10 | Anne Bell & Chris Stenning | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | David Brickland Bob Steel | 150 | -150 | +120 | 1 | 10 | |
| 2 | 50 | -590 | +50 | 9 | 10 | |||
| 3 | 5 | Margery Dodds Peter Dodds | 100 | -100 | +620 | 2 | 10 | |
| 4 | 630 | -100 | +660 | 4 | 10 | |||
| 5 | 7 | Sam Khadaroo Isi Mitrani | 450 | -50 | +450 | 8 | 10 | |
| 6 | 50 | -140 | +50 | 7 | 10 | |||
| 7 | 9 | Robin Farquharson Peter Johnson | 680 | +260 | +720 | 5 | 10 | |
| 8 | 200 | -150 | +200 | 10 | 10 | |||
| 9 | 11 | Ann Caygill Sue Caygill | 150 | +120 | +430 | 2 | 10 | |
| 10 | 200 | 0 | +200 | 10 | 10 | |||
| 11 | 2 | Aileen Cunningham Jimmy Hodgson | 400 | +150 | +500 | 4 | 10 | |
| 12 | 140 | +140 | +170 | 4 | 10 | |||
| 13 | 4 | Noel Bailey Terry King | 630 | -650 | -140 | 2 | 10 | |
| 14 | 50 | -150 | +100 | 7 | 10 | |||
| 15 | 6 | Alistair Kemp Peter Rodgerson | 110 | -300 | +140 | 6 | 10 | |
| 16 | 140 | -140 | +720 | 0 | 10 | |||
| 17 | 8 | Frank Springett Janet Springett | 650 | -470 | +650 | 10 | 10 | |
| 18 | 450 | -460 | -450 | 6 | 10 | |||
| 19 | 12 | Belle Boast Bernard Shepherd | 450 | -480 | -420 | 4 | 10 | |
| 20 | 200 | -800 | +200 | 10 | 10 | |||
| 21 | 1 | Anne Hauxwell Ann Hopper | 690 | -690 | -630 | 4 | 10 | |
| 22 | 300 | -300 | +100 | 0 | 10 | |||
| Total | 52.27% | 115 | 220 | |||||
| Pair 11 | Ann & Sue Caygill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Aileen Cunningham Jimmy Hodgson | 80 | -120 | +150 | 2 | 10 | |
| 2 | 420 | -50 | +590 | 5 | 10 | |||
| 3 | 4 | Noel Bailey Terry King | 620 | -620 | +100 | 1 | 10 | |
| 4 | 630 | -660 | +100 | 6 | 10 | |||
| 5 | 6 | Alistair Kemp Peter Rodgerson | 450 | -50 | +450 | 8 | 10 | |
| 6 | 140 | -140 | +50 | 1 | 10 | |||
| 7 | 8 | Frank Springett Janet Springett | 650 | +260 | +720 | 2 | 10 | |
| 8 | 150 | -150 | +200 | 2 | 10 | |||
| 9 | 10 | Anne Bell Chris Stenning | 150 | -430 | -120 | 8 | 10 | |
| 10 | 200 | -200 | 0 | 0 | 10 | |||
| 11 | 1 | Anne Hauxwell Ann Hopper | 490 | +150 | +500 | 8 | 10 | |
| 12 | 170 | +140 | +170 | 10 | 10 | |||
| 13 | 3 | David Brickland Bob Steel | 140 | -650 | -140 | 10 | 10 | |
| 14 | 90 | -150 | +100 | 3 | 10 | |||
| 15 | 5 | Margery Dodds Peter Dodds | 300 | -140 | +300 | 10 | 10 | |
| 16 | 190 | -720 | +140 | 6 | 10 | |||
| 17 | 7 | Sam Khadaroo Isi Mitrani | 450 | -650 | +470 | 5 | 10 | |
| 18 | 450 | +450 | +460 | 4 | 10 | |||
| 19 | 9 | Robin Farquharson Peter Johnson | 480 | +420 | +480 | 10 | 10 | |
| 20 | 140 | -200 | +800 | 6 | 10 | |||
| 21 | 12 | Belle Boast Bernard Shepherd | 690 | -690 | -630 | 4 | 10 | |
| 22 | 50 | -300 | +100 | 6 | 10 | |||
| Total | 53.18% | 117 | 220 | |||||
| Pair 12 | Belle Boast & Bernard Shepherd | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Anne Hauxwell Ann Hopper | 50 | -150 | +120 | 4 | 10 | |
| 2 | 50 | -590 | +50 | 9 | 10 | |||
| 3 | 2 | Aileen Cunningham Jimmy Hodgson | 600 | -620 | +100 | 4 | 10 | |
| 4 | 660 | -660 | +100 | 1 | 10 | |||
| 5 | 3 | David Brickland Bob Steel | 420 | -450 | +50 | 7 | 10 | |
| 6 | 50 | -50 | +140 | 3 | 10 | |||
| 7 | 4 | Noel Bailey Terry King | 260 | -720 | -260 | 10 | 10 | |
| 8 | 150 | -200 | +150 | 8 | 10 | |||
| 9 | 5 | Margery Dodds Peter Dodds | 430 | +120 | +430 | 9 | 10 | |
| 10 | 150 | 0 | +200 | 7 | 10 | |||
| 11 | 6 | Alistair Kemp Peter Rodgerson | 150 | +150 | +500 | 0 | 10 | |
| 12 | 140 | +140 | +170 | 4 | 10 | |||
| 13 | 7 | Sam Khadaroo Isi Mitrani | 150 | -650 | -140 | 8 | 10 | |
| 14 | 90 | -150 | +100 | 3 | 10 | |||
| 15 | 8 | Frank Springett Janet Springett | 140 | -140 | +300 | 1 | 10 | |
| 16 | 720 | -720 | +140 | 1 | 10 | |||
| 17 | 9 | Robin Farquharson Peter Johnson | 450 | -470 | +650 | 5 | 10 | |
| 18 | 450 | -460 | -450 | 6 | 10 | |||
| 19 | 10 | Anne Bell Chris Stenning | 450 | +420 | +480 | 6 | 10 | |
| 20 | 200 | -200 | +800 | 0 | 10 | |||
| 21 | 11 | Ann Caygill Sue Caygill | 690 | +630 | +690 | 6 | 10 | |
| 22 | 50 | -100 | +300 | 4 | 10 | |||
| Total | 48.18% | 106 | 220 | |||||
Results produced on Wednesday 31 October 07 at 10:42 pm